Patinack Farm Classic
The Patinack Farm Classic is Victoria's premier sprint in the spring, and it is certainly among the best sprint races on the Australian Racing Calendar. First included in the Melbourne Cup Carnival program in 1960, this race was run over Flemington's famous straight 1200 metres course, under handicap conditions on Derby Day, until 2006.
True speed horses such as Ripa (1963), Star Of Heaven (1964), Vain (1969), Century (1973), Maybe Mahal (1976), River Rough (1983 & 1984), Special (1988), Hareeba (1994), Brawny Spirit (1995), Rubitano (2002) and Takeover Target (2005), have won this race. The quality of the Patinack Farm Classic is proven by the fact that the Flemington 1200 metres record has been broken by the winner on two occasions since 1991. Interestingly, these horses were half brothers: Final Card (1991) and Gold Ace (1996).
In 2007, the weight conditions for this Group 1 sprint were amended from handicap to Weight-For-Age, and the race was moved to Emirates Stakes Day, in preparation for its admission to the Global Sprint Challenge™ in 2008. This new date also complemented the inclusion of the Group 1 the Coolmore Stud Stakes for 3YOs onto the Derby Day program, which had occurred in 2006, but while this sprint for older horses was still a handicap event.
The Patinack Farm Classic is run for prize money of $AUD500,000 plus a $2,500 trophy, and is expected to attract the best sprinters available, including well performed runners from the Coolmore Stud Stakes.
| Year | Winner | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|
| 2009 | All Silent | N Hall | Grahame Begg | Wanted | Bank Robber |
| 2008 | Swick(NZ) | Michael Rodd | Bart Cummings | Turffontein | Sunburnt Land |
| 2007 | Miss Andretti | Craig Newitt | Lee Freedman | Gold Edition | Stanzout |
| 2006 | Dance Hero | Chris Munce | Gai Waterhouse | Shadoways | Miss Andretti |
| 2005 | Glamour Puss | Steven King | Danny O'Brien | Barely A Moment | Cape of Good Hope |
| 2004 | Takeover Target | Jay Ford | Joe Janiak | Recurring | St. Basil |
| 2003 | Ancient Song | Scott Seamer | Peter Moody | Into The Night | Blessum |
| 2002 | Rubitano | Nash Rawiller | Brian Mayfield-Smith | Intelligent Star | Cosmic Strike |
| 2001 | Sudurka | Danny Nikolic | Brian Mayfield-Smith | Hire | Carmena |
| 2000 | Easy Rocking | Jim Cassidy | Ron Quinton | Umrum | Tilt The Scales |
| 1999 | Pharein | Brett Prebble | David Hall | Toledo | Cannyanna |
| 1998 | Flavour | Greg Childs | John Hawkes | Scandinavia | Towkay |
| 1997 | Notoire | Len Beasley | Paul Perry | Rock You | Flavour |
| 1996 | Gold Ace | Steven King | Lee Freedman | Seika | Masked Party |
| 1995 | Brawny Spirit | Michael Clarke | Mick Winks | Sword | Race's Edge |
| 1994 | Hareeba | Simon Marshall | Ken Newman | Khaptingly | Royal Discard |
| 1993 | Alishan | Greg Hall | David Hayes | Keltrice | Primacy |
| 1992 | Unspoken Word | David Taggart | Bart Cummings | Tanjian Prince | Ghost Story |
| 1991 | Final Card | Greg Childs | Anthony Cummings | Barrosa Boy | Mr. Tiz |
| 1990 | Planet Ruler | Peter Hutchinson | David Hayes | Redelva | Gypsy Rogue |
| 1989 | Planet Ruler | Brian York | Bruce McLachlan | Heavenly View | Glenview |
| 1988 | Special | Michael Clarke | Colin Hayes | Prismatic Star | Our Westminster |
| 1987 | Sky Filou | Jim Cassidy | Bob Taylor | Targlish | Ever Ready |
| 1986 | Taj Quillo | Craig Dinn | Bart Cummings | Bullion Broker | Blazing Keel |
| 1985 | Lord Ballina | Mick Dittman | Tommy Smith | New Atlantis | Bullion Broker |
| 1984 | River Rough | Darren Gauci | Bob Hoysted | Pinson | Showmeran |
| 1983 | River Rough | Darren Gauci | Bob Hoysted | Worth | Bold Jet |
| 1982 | Forgone Conclusion | Malcolm Pay | Bart Cummings | Avatar | Manikato |
| 1981 | Zegna | Robert Heffernan | Ray McMahon | Mr. Magic | Marjoleo |
| 1980 | Watney | Robert Heffernan | Kel Chapman | Old Breck | Papal Bull |
| 1979 | Rooney | Robert Heffernan | Kevin Curtain | Mr. Magic | Marjoleo |
| 1978 | Always Welcome | Brent Thomson | Colin Hayes | Manikato | Lipman |
| 1977 | Galway Bay | Wayne Treloar | Tommy Smith | Rooney | Lipman |
| 1976 | Maybe Mahal | Alf Matthews | Bart Cummings | Better Vain | King's Helmet |
| 1975 | Miss Lockleys | Alf Matthews | Mick Armfield | Stevo | Concave |
| 1974 | Scamanda | Harry White | Bob Hoysted | Bay Time | Disciple |
| 1973 | Century | Roy Higgins | Bart Cummings | I'm Scarlet | Galdare |
| 1972 | Beaches | Alan Trevena | Geoff Murphy | Nippon | Century |
| 1971 | Welsh Prince | N. White | Tommy Smith | Crown | Abinger |
| 1970 | Dual Choice | Frank Reys | Ken White | Tauto | Eleazar |
| 1969 | Vain | Pat Hyland | Jim Moloney | Dollar's Double | Our Faith |
| 1968 | Snub | Paul Jarman | Ken Hilton | Ridicule | Magic Ruler |
| 1967 | Iga Ninja | Frank Reys | Angus Armanasco | Cabochon | Manina |
| 1966 | Marmion | D. Lawson | Les Carstens | Recap | Pterylaw |
| 1965 | Picca | Mick Mallyon | D. Walsh | Ferguson | Nintoku |
| 1964 | Star of Heaven | Les Coles | Angus Armanasco | Brandy Lad | Sunny Coronation |
| 1963 | Ripa | John Stocker | Basile Conaghan | Heirloom | Kilshery |
| 1962 | Samson | Arthur Ward | Norm Creighton | Romanac | Conrapt |
| 1961 | Bengal Tiger | Mick Mallyon | Richard Alsop | Fountainhead | Gabonia |
| 1960 | Karina | Billy Smith | Trevor Knowles | Royal Crown | New Romance |









