MYER Classic
This 1600 metres race, originally for mares only, first attained black type in 1988, and it was then known as "The Honda Legend". In the scheme of things, its rise to Group 1 level has been nothing short of meteoric.
Guided by the foresight of former VRC Committee Member and Programs Strategy Working Group Chairman, Mr. Doug Reid OAM, the Club consistently increased its support for this race over the years, by way of increased prizemoney and weight conditions, which helped greatly to attract better mares.
By 2003 the event had reached Group 2 level, and the conditions were amended from Set Weights & Penalties to Weight for Age. For the first time, 3YO fillies were permitted to run. That year, prizemoney for the race reached the Club's long term goal - $500,000.
In 2004, the Myer Classic received the highest accolade, when it was granted Group 1 status by the Australian Racing Board. This gave AAMI Victoria Derby Day an unprecedented fourth Group 1 race, further confirming its reputation for having one of the finest programs of racing of any single race meeting in the world.
By definition, the Myer Classic attracts the best sprint and middle distance fillies and mares in Australia and New Zealand. It will continue to do so, as one of only two F&M Group 1 races in this country each Season, and as the richest race of its kind nationally.
| Year | Winner | Jockey | Trainer | 2nd | 3rd | No | Bar | SP |
|---|---|---|---|---|---|---|---|---|
| 2008 | Forensics | K. McEvoy | P. Snowden | Absolutelyfabulous | Mimi Lebrock | 1 | 7 | $3 |
| 2007 | Divine Madonna | M. Rodd | M. Kavanagh | Translate | Red for Lou | 4 | 11 | $1.70 |
| 2006 | Lyrical Bid | C. Williams | B. Mayfield-Smith | Sea Change | Kosi Bay | 12 | 1 | $21 |
| 2005 | Lotteria | L. Cassidy | Gai Waterhouse | Miss Potential | Shania Dane | 11 | 3 | $4 |
| 2004 | Miss Potential | G. Boss | Bill Borrie | Alinghi | Infinite Grace | 1 | 4 | $31 |
| 2003 | Zanna | C. Brown | J. Hawkes | Infinite Grace | Mrs Tendulkar | 8 | 4 | $9 |
| 2002 | Miss Zoe | J. Sheehan | L. Bridge | Purple Groove | Ramano's Star | 2 | 11 | $6 |
| 2001 | Market Price | G. Boss | T. McEvoy | Pernod | Calm Smytzer | 4 | 1 | $10 |
| 2000 | Super Sequel | D. Gauci | R. Priscott | It's Platonic | Nova Claus | 17 | 16 | 20 |
| 1999 | Noircir | M. Gatt | M. Hloulahan | Veil | Our Erin | 3 | 5 | 15-4 |
| 1998 | Bonanova | D. Oliver | G. Begg | Lucy's Way | Graceful Encounter | 11 | 7 | 8 |
| 1997 | Prairie | D. Gauci | J. Hawkles | On A Swing | Spectrum | 9 | 11 | 7-2f |
| 1996 | Rose Of Portland | S. King | Lee Freedman | Gold City | Miss Margaret | 11 | 3 | 9-2 |
| 1995 | Aunty Mary | S. Marshall | A. Aquilina | Our Marquise | Tolanda | 1 | 6 | 20 |
| 1994 | Sedately | P. Payne | R. Bruhn | Centisle | Bon Precieux | 7 | 8 | 4 ef |
| 1993 | Mingling Glances | R. Quinn | P. Cave | Excited Angel | Jon Jon's Pet | 6 | 3 | 6-4f |
| 1992 | Excited Angel | D. Gauci | J. Conlan | Beach Charm | Ausmart | 1 | 11 | 8 |
| 1991 | Western Chorus | G. Childs | J. B. Cummings | 12 | 10 | 11-4f | ||
| 1990 | Natural Wonder | R. S. Dye | Roger Hoysted | 3 | 6 | 6 | ||
| 1989 | Echo Lass | L. O'Sullivan | C. Wood | 1 | 10 | 11-2 | ||
| 1988 | Concordance | M. Clarke | C. S. Hayes | 8 | 6 | 9-4f |








