Cadbury Australian Guineas
Inaugurated in 1986, the Cadbury Guineas was programmed for the VRC's mid-February Meeting, as a race for three-years-old over 1,600 Metres, at Set Weights, with a 2½ kg allowance for Fillies. It was initially known as the Australian Guineas, and from its inception, the race has seen winners of the highest quality, year by year.
The Cadbury Guineas became the third leg of the inaugural 1998 Australian Triple Crown for Three Years Old, and as such was run at 2,000 metres for $AUD1,000,000 on Australian Cup Day.
The Cadbury Guineas honour roll includes class horses such as True Version (1986), King's High (1989), Triscay (1991) and Mahogany (1994). Stud sensation Zabeel won the race in 1990, while other winners such as Kenny’s Best Pal (1993), Baryshnikov (1995) and Flying Spur (1996) have all made their respective marks on the breeding industry.
As a 2,000 Metres race, the Guineas also had a top class winner in Gold Guru (1998) – he went on to win the AJC Australian Derby immediately afterwards. Pins won the last Australian Triple Crown in 2000, and he has since been successful at stud in New Zealand.
In 2001, the Cadbury Guineas reverted to its original distance and date. Since then, winners Dash for Cash (2002), Delago Brom (2003) and Reset (2004) have emerged as promising stallions of the future.
Following a re-structure of metropolitan race dates and programs in the Autumn, the 2005 Cadbury Guineas was run on Newmarket Handicap Day (over 1600 metres) as part of the VRC's "Super Saturday"; the first day of the Flemington Festival of Racing. This format will be retained in the long term.
In 2007, the Cadbury Guineas was run at Caulfield, due to the total reconstruction of the Flemington track. The race was won by the all conquering filly Miss Finland, the Oaks conqueror of the Spring, and Golden Slipper winner of the previous Autumn.
| Year | Winner | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|
| 2009 | Heart of Dreams | Craig Newitt | Mick Price | Von Costa De Hero | Lucky Thunder |
| 2008 | Light Fantastic | Craig Newitt | Mick Price | Marching | Playwright |
| 2007 | Miss Finland | Craig Williams | David Hayes | Casino Prince | Jokers Wild |
| 2006 | Apache Cat | Noel Callow | Greg Eurell | Darci Brahma | Thin and Crispy |
| 2005 | Al Maher | Noel Callow | Gai Waterhouse | Danehill Express | Econsul |
| 2004 | Reset | Danny Nikolic | Graeme Rogerson | Starcraft | Under The Bridge |
| 2003 | Delago Brom | Patrick Payne | Tommy Hughes | Tycoon Ruler | Thorn Park |
| 2002 | Dash For Cash | Scott Seamer | Rick Hore-Lacy | Royal Code | Ustinov |
| 2001 | Mr Murphy | Damien Oliver | Lee Freedman | Neptune's Journey | Outgate |
| *2000 | Pins | Shane Dye | Clarry Conners | Freemason | Hades |
| *1999 | Dignity Dancer | Jim Cassidy | Bill Mitchell | Mossman | Lease |
| *1998 | Gold Guru | Greg Childs | Leon Macdonald | Zonda | Il Don |
| 1997 | Mouawad | Grant Cooksley | Clarry Conners | O'Reilly | Tarnpir Lane |
| 1996 | Flying Spur | Damien Oliver | Lee Freedman | Saleous | Video Prince |
| 1995 | Baryshnikov | Jim Cassidy | Kerry Jordan | Hurricane Sky | St. Covet |
| 1994 | Mahogany | Greg Hall | Lee Freedman | Pride of Rancho | Mr. Mutual Respect |
| 1993 | Kenny's Best Pal | Greg Childs | Rick Hore-Lacy | Sarason | From The Park |
| 1992 | Jolly Old Mac | Darren Gauci | John Sadler | Naturalism | Laranto |
| 1991 | Triscay | Mick Dittman | Jack Denham | My Eagle Eye | Centro = 3 Durbridge = 3 |
| 1990 | Zabeel | Michael Clarke | Colin Hayes | Ark Regal | Academien |
| 1989 | King's High | Gary Clarke | Colin Hayes | Vitalic | Sir Midas |
| 1988 | Flotilla | Greg Hall | Jack Denham | Sky Chase | Spacecraft |
| 1987 | Military Plume | Michael Clarke | Colin Hayes | Vo Rogue | Hunza's Ace |
| 1986 | True Version | Darren Gauci | Angus Armanasco | Caledonian Boy | Black Charleston |









