AAMI Victoria Derby
The AAMI Victoria Derby is Victoria’s Blue Riband event for Three Year Olds, and is one of the most important races for horses in this age category in Australia. It is currently valued at $AUD1,500,000, with trophies valued at $10,000. The Derby is generally regarded as the VRC’s second most prestigious race.
The Victoria Derby was first run at Flemington in 1855, making it the oldest classic race in the country. Many Victoria Derby winners and placegetters have continued on to win the Melbourne Cup, and/or to achieve success at the stud.
The mighty Phar Lap won the Victoria Derby in 1929.
In 2004, the VRC celebrated the 150th anniversary of the Victoria Derby. As part of these celebrations, a panel of racing experts across several generations was assembled to vote for the greatest Derby winner. The result of the poll was as follows:
| Place | Year | Derby Winner | Votes |
|---|---|---|---|
| 1 | 1929 | PHAR LAP | 73 |
| 2 | 1957 | TULLOCH | 62 |
| 3 | 1906 | POSEIDON | 36 |
| 4 | 1965 | TOBIN BRONZE | 24 |
| 5 | 1948 | COMIC COURT | 9 |
| 6 | 1933 | HALL MARK | 8 |
| 7 | 1978 | DULCIFY | 6 |
| 8 | 1925 | MANFRED | 3 |
| =9 | 1880 | GRAND FLANEUR | 2 |
| =9 | 1896 | NEWHAVEN | 2 |
The AAMI Victoria Derby is run over 2500 Metres, at Set Weights. Colts & geldings carry 55.5kg, with Fillies receiving an allowance of 2½kg. The last filly to win the AAMI Victoria Derby was Frances Tressady in 1923.
The 2003 Victoria Derby victor, Elvstroem, went on to win the 2004 Caulfield Cup, as well as a host of other Group 2 and Group 1 races. In doing so, he was the first Derby winner to win the Caulfield Cup as a 4YO for 78 years, emulating the feat achieved by the great Manfred in 1926.
From 1988, the Derby winner became eligible for late entry and guaranteed inclusion into the field for the Emirates Melbourne Cup, run three days later. Stylish Century started as favourite in the 1989 Melbourne Cup after winning the AAMI Victoria Derby, but was unsuccessful. However, in 1995 the AAMI Victoria Derby winner Nothin' Leica Dane ran a gallant second to Doriemus in the Melbourne Cup of that year. For the 2007 Emirates Melbourne Cup, this late entry clause was deleted from the race conditions - as a major international contest, the event had “outgrown” such a condition of local racing.
| Year | Winner | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|
| 2008 | Rebel Raider | C. Lindop | L. McDonald | Whobegotyou | Pre Eminence |
| 2007 | Kibbutz | Craig Williams | David Hayes | Littorio | Marching |
| 2006 | Efficient | Michael Rodd | Graeme Rogerson | Gorky Park | Teranaba |
| 2005 | Benicio | Noel Callow | Lee Freedman | Duelled | Headturner |
| 2004 | Plastered | Paul Harvey | Lindsay Smith | Savabeel | Count Ricardo |
| 2003 | Elvstroem | Damien Oliver | Tony Vasil | Kempinsky | Our Bahare |
| 2002 | Helenus | Steven King | Leon Corstens | Hydrometer | Ain't There |
| 2001 | Amalfi | Damien Oliver | Peter Moody | Zarek | Pentastic |
| 2000 | Hit The Roof | Glen Boss | David Hall | Universal Prince | Falls The Shadow |
| 1999 | Blackfriars | Greg Childs | Peter Hayes | Shogun Lodge | Diatribe |
| 1998 | Arena | Larry Cassidy | John Hawkes | Sky Heights | Lawyer |
| 1997 | Second Coming | Greg Childs | Michael Moroney | Tie The Knot | Kalastaire |
| 1996 | Portland Player | Greg Hall | Lee Freedman | Alfa | Ebony Grosve |
| 1995 | Nothin' Leica Dane | Shane Dye | Gai Waterhouse | Octagonal | Donar |
| 1994 | Blevic | Rod Griffiths | David Hayes | Danewin | Stony Bay |
| 1993 | Mahogany | Greg Hall | Lee Freedman | Shelved | Waikikamukau |
| 1992 | Redding | Damien Oliver | Gavin Kelly | Muirfield Village | Raising Kentucky |
| 1991 | Star Of The Realm | Steven King | John Meagher | Naturalism | Ready To Explode |
| 1990 | Fire Oak | Brian Hibberd | Gordon Yorke | Centro | Lord Revenir |
| 1989 | Stylish Century | Kevin Moses | Frank Mitchell | Zamoff | Dr. Grace |
| 1988 | King's High | Gary Clarke | Colin Hayes | Sir Midas | Big Grey Roo |
| 1987 | Omnicorp | Jim Cassidy | Bart Cummings | All Ashore | Ascot Lane |
| 1986 | Raveneaux | Ron Quinton | Jim Moloney | Drought | Imprimataur |
| 1985 | Handy Proverb | Jim Cassidy | Brian Mayfield-Smith | Acumen | Born To Be Queen |
| 1984 | Red Anchor | Mick Dittman | Tommy Smith | National Gallery | Clovelly Bay |
| 1983 | Bounty Hawk | Harry White | Bart Cummings | Cobbobonee | Albany Bay |
| 1982 | Grosvenor | Mick Dittman | Geoff Murphy | Cossack Prince | Veloso |
| 1981 | Brewery Boy | Wayne Treloar | Tommy Smith | Birchwood | Binbinga |
| 1980 | Sovereign Red | Mick Goreham | Geoff Murphy | Real Force | Our Paddy Boy |
| 1979 | Big Print | Paul Jarman | Andy White | Kingston Town | Runaway Kid |
| 1978 | Dulcify | Brent Thomson | Colin Hayes | Karaman | Turf Ruler |
| 1977 | Stormy Rex | Roy Higgins | Bart Cummings | Jury | Lefroy |
| 1976 | Unaware | John Stocker | Colin Hayes | Salamander | Family Of Man |
| 1975 | Galena Boy | John Letts | John Hawkes | Romantic Archer | Old And Black |
| 1974 | Haymaker | John Miller | Colin Hayes | Pyramul | Fortunate |
| 1973 | Taj Rossi | Roy Higgins | Bart Cummings | Leica Lover | Craig Win |
| 1972 | Dayana | Roy Higgins | Bart Cummings | Sobar | Longfella |
| 1971 | Classic Mission | George Moore | Syd Brown | Column | Altai Khan |
| 1970 | Silver Sharpe | Pat Hyland | Tommy Smith | Gay Icarus | Royal Show |
| 1969 | Daryl's Joy | Bill Skelton | Syd Brown | Top Flat | Gallicus |
| 1968 | Always There | Geoff Lane | Charlie Waymouth | Vanishing | Crewman |
| 1967 | Savoy | Paul Jarman | Ken Hilton | Roman Consul | Agena |
| 1966 | Khalif | Roy Higgins | Des Judd | Pharaon | Sunhaven |
| 1965 | Tobin Bronze | Noel Mifflin | Grahame Heagney | Midlander | Diocletian |
| 1964 | Royal Sovereign | Ray Selkrig | J.B.Page | Strauss | Captain Blue |
| 1963 | Craftsman | Pat Hyland | Andy White | Sir Dane | Future |
| 1962 | Coppelius | Geoff Lane | Brian Courtney | Bright Blend | Summer Prince |
| 1961 | New Statesman | Geoff Lane | Brian Courtney | Blue Era | Sometime |
| 1960 | Sky High | Neville Sellwood | Jack Green | Persian Lyric | Myzami |
| 1959 | Travel Boy | Neville Sellwood | Tommy Smith | Ringleader | Roman Reveller |
| 1958 | Sir Blink | Bill Williamson | Jack Godby | Master Rane | But Beautiful |
| 1957 | Tulloch | George Moore | Tommy Smith | Prince Darius | Tuki |
| 1956 | Monte Carlo | Jack Thompson | Frank Dalton | Summalu | Olympic Fire |
| 1955 | Sailor's Guide | Neville Sellwood | George Daniel | Arlunya | Caranna |
| 1954 | Pride Of Egypt | Billy Cook | Ted Hush | King Boru | Telyar |
| 1953 | Prince Morvi | Neville Sellwood | Ernie Fellows | Cromis | Townsville |
| 1952 | Advocate | Scobie Breasley | Fil Allotta | Top Level | Gallant Archer |
| 1951 | Hydrogen | Darby Munro | Ted Hush | Shoreham | Bronton |
| 1950 | Alister | Reg Heather | H. Wolters | Midway | Londonderry |
| 1949 | Delta | Neville Sellwood | Maurice Mccarten | King's Coin = 2 Dickens = 2 |
|
| 1948 | Comic Court | Ossie Phillips | Jim Cummings | Foxami | Carbon Copy |
| 1947 | Beau Gem | Darby Munro | G. R. Jesser | Chanak | Conductor |
| 1946 | Prince Standard | Billy Briscoe | Dan Lewis | Tribunal | Proctor |
| 1945 | Magnificent | J. O'Sullivan | A. Croall | Don Pedro | Attley |
| 1944 | San Martin | Scobie Breasley | Lou Robertson | New Yorker | Bootle |
| 1943 | Precept | Ted Preston | Jack Pengilly | Valentino | Lawrence |
| 1942 | Great Britain | Billy Cook | H. Freedman | Amazed =2 Illyrian = 2 |
|
| 1941 | Skipton | N. Creighton | J. Freyer | Laureate | High Road |
| 1940 | Lucrative | Maurice Mccarten | H. Freedman | Tranquil Star | Dark Felt |
| 1939 | Reading | Darby Munro | Jack Cush | High Caste | Dashing Cavalier |
| 1938 | Nuffield | Darby Munro | Jack Holt | Tempest | Adios |
| 1937 | Hua | R. Wilson | James Scobie | Ajax | Avenger |
| 1936 | Talking | Adrian Knox | A. Papworth | Mala | Beechwood |
| 1935 | Feldspar | Keith Voitre | Lou Robertson | Allunga | Garrio |
| 1934 | Theo | Maurice Mccarten | F. Williams | Sylvandale | Hyperion |
| 1933 | Hall Mark | Darby Munro | Jack Holt | Palphar | Miramond |
| 1932 | Liberal | Jim Munro | F. Foulsham | Gaine Carrington | Top Hole |
| 1931 | Johnnie Jason | Jim Pike | C. Unwin | Chatham | Voil d'Amour |
| 1930 | Balloon King | Jim Pike | R. O'Donnell | Veilmond | Miss Arrow |
| 1929 | Phar Lap | Jim Pike | Harry Telford | Carradale | Taisho |
| 1928 | Strephon | Ji Pike | Lou Robertson | Yodelist | Balmerino |
| 1927 | Trivalve | R. Lewis | James Scobie | Statesman | Avant Courier |
| 1926 | Rampion | S. Cracknell | F. Williams | Thracian | Limerick |
| 1925 | Manfred | Frank Dempsey | W. Foulsham | Belgamba | Hampden |
| 1924 | Spearfelt | G. Young | V. O'Neill | Royal Charter | Versine |
| 1923 | Frances Tressady | Frank Dempsey | W. Foulsham | Drongo | Kenilcost |
| 1922 | Whittier | P. Brown | W. Mccalman | Cliffdale | Anton King |
| 1921 | Furious | R. Lewis | F. Marsden | Bassi | Harvest King |
| 1920 | Salitros | M. Connell | F. Williams | Nautical | Syce Knight |
| 1919 | Richmond Main | A. Wood | F. Marsden | Artilleryman | Surveyor |
| 1918 | Eusebius | L. Franklin | C. Wheeler | Outlook | Finmark |
| 1917 | |||||
| 1916 | Wolaroi | A. Wood | B. Quinn | Mehi King | Eastcourt |
| 1915 | Patrobas | W. Smart | C. Wheeler | Cetigne | Westcourt |
| 1914 | Carlita | R. Lewis | J. Moore | Aristaeus | Giru |
| 1913 | Beragoon | Jim Pike | J. E. O'Brien | Radnor | Andelosia |
| 1912 | Wolawa | R. Lewis | J. Scobie | Cider | Perdita |
| 1911 | Wilari | G. Lambert | W. Risby | Cisco | Jacamar |
| 1910 | Beverage | Jim Pike | W. Kelso | Styria | Bobadea |
| 1909 | Prince Foote | D. Mccarthy | F. Mcgrath | Danilo | Lord Foote |
| 1908 | Alawa | R. Lewis | James Scobie | Parsee | Lord Nolan |
| 1907 | Mountain King | F. Hickey | J. Burton | Peru | Welcome Trist |
| 1906 | Poseidon | T. Clayton | Ike Earnshaw | Antonius | Booran |
| 1905 | Lady Wallace | F. Hickey | J. Burton | Grama | The Infanta |
| 1904 | Sylvanite | R. Lewis | James Scobie | Lord Fitzroy | Billingsgate |
| 1903 | F.J.A. | A. Richardson | James Scobie | Sweet Nell | Belah |
| 1902 | Abundance | J. Barden | F. Mcgrath | Great Scot | Rienzi |
| 1901 | Hautvilliers | R. Lewis | James Scobie | Grasspan | Haymaker |
| 1900 | Maltster | R. Lewis | J. Scobie | Kinglike | Barbarossa |
| 1899 | Merriwee | V. Turner | J. Wilson Jnr | Dewey | Parthian |
| 1898 | Cocos | W. Delaney | T. Payten | Bobadil | Woodlark |
| 1897 | Amberite | M. Harris | W. Duggan | Aurum | Fleet Admiral |
| 1896 | Newhaven | H. Gardiner | W. Hickenbotham | Resolute | Coil |
| 1895 | Wallace | J. Gough | H. Munro | Osculator | Auraria |
| 1894 | The Harvester | C. Moore | S. G. Cook | Malachite | Bonnie Scotland |
| 1893 | Carnage | J. Gough | H. Munro | The Sailor Prince | Pounamu |
| 1892 | Camoola | E. Huxley | T. Payten | Meli | Johnathon |
| 1891 | Strathmore | H. Cusdin | H. Munro | Stromboli | Oxide |
| 1890 | The Admiral | Tom Hales | S. G. Cook | Magic Circle | Gatling |
| 1889 | Dreadnought | Tom Hayles | T. Payten | Richelieu | Rudolph |
| 1888 | Ensign | Tom Hayles | T. Payten | Carbine | Melos |
| 1887 | The Australian Peer | E. Gorry | H. Rayner | Abercorn =2 Niagara =2 |
|
| 1886 | Trident | T. Hales | T. Payten | Chesham | Aglaos |
| 1885 | Nordenfeldt | R. Ellis | T. Payten | First Chester | Winchester |
| 1884 | Rufus | M. O'Brien | J. Redfearn | David | Bargo |
| 1883 | Martini | Henry Williamson | M. Fennelly | Sardius | Hurricane |
| 1882 | Navigator | Tom Hales | E. De Mestre | Frying Pan | Segenhoe |
| 1881 | Darebin | E. Power | F. Dakin | Santa Claus | Commotion |
| 1880 | Grand Flaneur | T. Hales | T. Brown | Progress | Mulatto |
| 1879 | Suwarrow | R. Walker | Belladrum | Rivalry | |
| 1878 | Wellington | M. Griffin | Warlock | His Lordship | |
| 1877 | Chester | P. Piggott | Etienne De Mestre | Pluto | First King |
| 1876 | Briseis | Tom Hales | J. Wilson | Queen's Head | Sibyl |
| 1875 | Robin Hood | G. Donnelly | Etienne De Mestre | Richmond | Marquis Colt |
| 1874 | Melbourne | J. Ashworth | John Tait | Stockbridge | Scanmag |
| 1873 | Lapidist | H. Grubb | W. Filgate | Mountaineer | Maid Of Avenel |
| 1872 | Loup Garou | T. Brown | J. Wilson | King Of The Ring | Patriach |
| 1871 | Miss Jessie | J. Wilson Jnr | J. Wilson | Irish King | Formosa |
| 1870 | Florence | C. Stanley | John Tait | Pyrrhus | Doubtful |
| 1869 | Charon | J. Morrison | W.Filgate | Detective | Lamplighter |
| 1869 | My Dream | Duffy | Antelope | Gasworks | |
| 1868 | Fireworks | C. Stanley | John Tait | Little Fish | Token |
| 1867 | Fireworks | C. Stanley | John Tait | Palladium | L.L. |
| 1866 | Sea Gull | J. Morrison | W. Filgate | Gonfalon | Maribyrnong |
| 1865 | Angler | Redman | W. Filgate | Day And Martin | The Miller |
| 1864 | Lantern | W. Simpson | W. Filgate | The Sign | Freestone |
| 1863 | Oriflamme | W. Lang | Banker | Glen Yuille | |
| 1862 | Barwon | S. Waldock | Malabar | Bayard | |
| 1861 | Camden | J. Morrison | Medora | Palestine | |
| 1860 | Flying Colours | J. Treacey | The Corsair | Bonnie Rose | |
| 1859 | Buzzard | J. Henderson | Flying Buck | Banjo | |
| 1858 | Brownlock | T. Hutton | Pakenham | ||
| 1857 | Tricolor | R. Snell | Vainhope | Union Jack | |
| 1856 | Flying Doe | J. Carter | Barbelle | Dermot Astore | |
| 1855 | Rose Of May | S. Holmes | Quiz-The-Wind | Pilot |








