Today's Tips
| Member | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| BAILEY, TERRY | ||||||||
| BARKER, JOHN | 2 | 6 | 5 | 4 | 2 | 7 | 1 | 6* |
| BARTLEY, PAT | 1 | 9 | 1* | 1 | 5 | 4 | 1 | 1 |
| BEITZEL, VIC | ||||||||
| BENSLEY, ANDREW | 2 | 11 | 5 | 2 | 4 | 9* | 1 | 7 |
| BISHOP, BRAD | 1* | 1 | 5 | 8 | 2 | 6 | 1 | 2 |
| BOURKE, TONY | ||||||||
| BRENNAN, CRAIG | ||||||||
| CLARK, BRUCE | ||||||||
| CLIFTON, BEN | 1 | 11 | 1 | 4 | 7 | 1 | 1* | 2 |
| CORMICK, BRENDAN | 1 | 9 | 5 | 8 | 2 | 2 | 1 | 8* |
| CRETTENDEN, ADAM | 5 | 7 | 5* | 4 | 5 | 10 | 1 | 7 |
| CULLEN, MICHELE | ||||||||
| DONNELLEY, NEALE | ||||||||
| DUNN, ADRIAN | ||||||||
| DUNN, GEOFF | ||||||||
| EDDY, ANDREW | ||||||||
| ELLIS, PETER | ||||||||
| ESLER, MARK | 1 | 7 | 1 | 1 | 2 | 4 | 1* | 2 |
| GARVEY, ANDREW | ||||||||
| GAYLARD, ROB | ||||||||
| GREENSILL, JOHN | 1 | 1 | 3 | 4 | 4 | 2 | 1* | 8 |
| GUEST, MARK | ||||||||
| HABEL, TIM | ||||||||
| HAMILTON, ADAM | 2 | 1 | 5 | 4 | 1 | 10 | 1* | 7 |
| HANCOX, SHELLEY | ||||||||
| HAWKSWELL, RON | ||||||||
| HEDGE, MIKE | ||||||||
| HILLIER, KEITH | 2 | 1 | 1 | 8 | 5 | 10 | 1* | 4 |
| HOROWITZ, RALPH | ||||||||
| HUNTLY, WARREN | 2 | 7 | 5 | 4 | 4 | 2 | 1* | 2 |
| HUXLEY, DENNIS | ||||||||
| HUXLEY, RAY | 1 | 11 | 3 | 2 | 7 | 10 | 1* | 2 |
| IRVINE, GREG | ||||||||
| KELLY, CAROLYN | ||||||||
| KIRKWOOD, RHETT | ||||||||
| KNEEBONE, TONY | ||||||||
| LESTER, DEANE | 2 | 1 | 5 | 4 | 4 | 10 | 1* | 7 |
| MANLEY, MICHAEL | 1 | 6 | 5 | 6 | 2 | 2 | 1* | 7 |
| MANNING, KRISTEN | ||||||||
| MEEK, JIM | ||||||||
| MELDRUM, BRIAN | 1 | 7 | 1 | 8 | 6 | 3 | 1* | 8 |
| MILES, GREG | 1 | 1 | 7* | 2 | 5 | 2 | 1 | 2 |
| MORAN, STEPHEN | ||||||||
| NICHOLSON, ROD | ||||||||
| O'BRIEN, BERNIE | ||||||||
| PATTERSON, KARL | 1* | 1 | 5 | 8 | 2 | 10 | 1 | 2 |
| QUINN, NICK | 1 | 1 | 5 | 4 | 5 | 2 | 1* | 2 |
| RICHARDS, PAUL | 1 | 6 | 4 | 8 | 5 | 10 | 1* | 3 |
| RICKARDS, TONY | 2 | 6 | 4 | 4* | 7 | 1 | 1 | 2 |
| ROTHFIELD, JOHN | 2 | 1 | 5 | 2 | 4 | 6 | 1* | 2 |
| RYAN, MARK | 5 | 11 | 5 | 4 | 5 | 10 | 1* | 2 |
| RYAN, TED | 1 | 7 | 5 | 4 | 1 | 2 | 1* | 6 |
| SAUNDERS, BILL | 5 | 1* | 1 | 4 | 5 | 1 | 1 | 3 |
| SHARKIE, MICHAEL | 1 | 10 | 5 | 4* | 4 | 1 | 1 | 2 |
| WATT, GARY | < |










