Jockey & Trainer Statistics
Leading Jockeys @ Flemington (2008/2009 season)
| Jockey | Rides | 1sts | 2nds | 3rds | S/Rate |
| Michael Rodd | 46 | 8 | 5 | 8 | 17.4% |
| Craig Williams | 63 | 6 | 9 | 7 | 9.5% |
| Dwayne Dunn | 51 | 4 | 6 | 2 | 7.8% |
| Damien Oliver | 37 | 4 | 4 | 4 | 10.8% |
| Kerrin McEvoy | 29 | 3 | 4 | 6 | 10.3% |
| Corey Brown | 31 | 3 | 4 | 2 | 9.7% |
| Ben Melham | 20 | 3 | 3 | 1 | 15.0% |
| Brad Rawiller | 34 | 3 | 2 | 5 | 8.8% |
| Vlad Duric | 34 | 3 | 2 | 3 | 8.8% |
| Craig Newitt | 44 | 3 | 2 | 2 | 6.8% |
Leading Trainers @ Flemington (2008/2009 season)
| Trainer | Runners | 1sts | 2nds | 3rds | S/Rate |
| David Hayes | 95 | 7 | 12 | 11 | 7.4% |
| Peter Snowden | 25 | 5 | 3 | 1 | 20.0% |
| Bart Cummings | 31 | 5 | 1 | 4 | 16.1% |
| Robert Smerdon | 17 | 4 | 4 | 2 | 23.5% |
| Mick Price | 20 | 4 | 1 | 2 | 20.0% |
| Danny O'Brien | 33 | 3 | 8 | 3 | 9.1% |
| Mark Kavanagh | 19 | 3 | 3 | 4 | 15.8% |
| Peter Moody | 20 | 3 | 1 | 1 | 15.0% |
| Grahame Begg | 3 | 3 | 0 | 0 | 100.0% |
| Lee Freedman | 46 | 2 | 9 | 4 | 4.3% |








